UPCOMING MOBILES IN THIS MONTH
NEW PHONE PROBABLY LAUNCHING THIS MONTH
1.XIAOMI REDMI 4 64GB SPECIFICATIONS
COMPARE SPECS TO
General
| Launch Date | June 15, 2017 (Expected) | |
| Brand | Xiaomi | |
| Model | Redmi 4 | |
| Operating System | Android v6.0.1 (Marshmallow) | |
| Custom UI | MIUI 8 | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Micro SIM2: Nano (Hybrid) | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor |
Design
| Height | 139.2 mm Compare Size | |
| Width | 69.9 mm | |
| Thickness | 8.6 mm | |
| Weight | 150 grams | |
| Build Material | Case: Metal Back: Metal | |
| Colours | Gorgeous Black, Elegant Gold |
Display
| Screen Size | 5.0 inches (12.7 cm) | |
| Screen Resolution | HD (720 x 1280 pixels) | |
| Pixel Density | 294 ppi | |
| Display Type | IPS LCD | |
| Touch Screen | ||
| Screen to Body Ratio | 70.67 % |
Performance
| Chipset | Qualcomm Snapdragon 435 MSM8940 | |
| Processor | Octa core, 1.4 GHz, Cortex A53 | |
| Architecture | 64 bit | |
| Graphics | Adreno 505 | |
| RAM | 4 GB |
Storage
| Internal Memory | 64 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Resolution | 13 MP Primary Camera | |
| Autofocus | ||
| Aperture | 2.0 F | |
| Optical Image Stabilisation | ||
| Flash | ||
| Image Resolution | 4128 x 3096 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 120 fps | |
| FRONT CAMERA | ||
| Resolution | 5 MP Front Camera | |
| Autofocus | ||
| Aperture | 2.2 F | |
| Flash | ||
Battery
| Capacity | 4100 mAh | |
| Type | Li-ion | |
| User Replaceable |
Network & Connectivity
| SIM Size | SIM1: Micro, SIM2: Nano (Hybrid) | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)
3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 900 MHz
4G Speed:
100 Mbit/s ↑ 300 Mbit/s ↓ (LTE category 6)
3G Speed:
HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)
3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 900 MHz
4G Speed:
100 Mbit/s ↑ 300 Mbit/s ↓ (LTE category 6)
3G Speed:
HSDPA 42.2 Mbit/s ↓
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | microUSB 2.0 |
Multimedia
| Loudspeaker | ||
| Audio Jack | 3.5 mm |
Special Features
2.NOKIA 8 SPECIFICATIONS (MOST LIKELY TO LAUNCH IN JULY)
General
| Launch Date | July 20, 2017 (Unofficial) | |
| Brand | Nokia | |
| Model | 8 | |
| Operating System | Android v7.0 (Nougat) | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Micro SIM2: Micro | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor |
Design
| Height | 153 mm Compare Size | |
| Width | 74 mm | |
| Thickness | 7.9 mm | |
| Weight | 156 grams | |
| Colours | Black |
Display
| Screen Size | 5.7 inches (14.48 cm) | |
| Screen Resolution | 1440 x 2560 pixels | |
| Pixel Density | 515 ppi | |
| Display Type | IPS LCD | |
| Screen Protection | Corning Gorilla Glass v5 | |
| Touch Screen | ||
| Screen to Body Ratio | 78.93 % |
Performance
| Chipset | Qualcomm Snapdragon 835 MSM8998 | |
| Processor | Octa core (2.45 GHz, Quad core, Kryo + 1.9 GHz, Quad core, Kryo) | |
| Architecture | 64 bit | |
| Graphics | Adreno 540 | |
| RAM | 6 GB |
Storage
| Internal Memory | 64 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Resolution | 24 MP Primary Camera | |
| Autofocus | ||
| Aperture | 2.0 F | |
| Optical Image Stabilisation | ||
| Flash | ||
| Settings | ISO control | |
| Shooting Modes | High Dynamic Range mode (HDR) | |
| Camera Features | Auto Flash, Simultaneous HD video and image recording, Touch to focus | |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps | |
| FRONT CAMERA | ||
| Resolution | 12 MP Front Camera | |
| Video Recording | 1920x1080 @ 30 fps | |
Battery
| Capacity | 3000 mAh | |
| Type | Li-ion | |
| User Replaceable |
Network & Connectivity
| SIM Size | SIM1: Micro, SIM2: Micro | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 850(band 5)
3G Bands:
UMTS 1700 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
4G Speed:
150 Mbit/s ↑ 1000 Mbit/s ↓ (LTE category Cat 16)
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
| |
| Wi-Fi | ||
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC |
Multimedia
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Front | |
| Heart Rate Monitor | ||
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


Comments
Post a Comment